- +62 (21) 2283-5024
- sales@pernika.com
- JL. Tebet Dalam IIIC no.16C Jakarta - Indonesia
Thermal & Optical Bi-spectrum Network Stable PTZ Camera
- High sensitivity thermal module with 640 × 512 resolution
- NETD is less than 40 mk (@25° C, F#=1.0)
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- Powerful behavior analysis algorithm, based on deep learning algorithm: Line crossing, intrusion, region entrance & exit
- Reliable temperature-anomaly alarm
- Advanced fire detection algorithm
User Manual
$ 169.642
Thermal & Optical Bi-spectrum Network Stable PTZ Camera
- High sensitivity thermal module with 640 × 512 resolution
- NETD is less than 40 mk (@25° C, F#=1.0)
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- Powerful behavior analysis algorithm, based on deep learning algorithm: Line crossing, intrusion, region entrance & exit
- Reliable temperature-anomaly alarm
- Advanced fire detection algorithm
User Manual
Thermal & Optical Bi-spectrum Network Stable PTZ Camera
$ 169.642
Specification
Use Case
Benefit
What is in the box
Download
Specification
Camera Long Range PTZ Device Specification EN
Thermal Modul | |
Image sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 640 × 512 |
Detector Pitch | 17μm |
Response waveband | 8μm to 14μm |
NETD | < 40mk(@25°C,F#=1.0) |
Lens (focal length) | 30 mm to 150 mm |
MRAD | 0.57 to 0.11 mrad |
Field of View | WIDE:20.56° x 16.51°; TELE:4.15° x 3.32° |
Min. Focusing Distance | 2 m |
F number | 1.2 |
Optical Camera | |
Image Sensor | 1/1.8 ” Progressive Scan CMOS |
Min. Illumination | Color : 0.005 Lux @ (F3.5, AGC ON) |
B/W : 0.0005 Lux @ (F3.5, AGC ON) | |
Focal Length | 12.5-775 mm, 62 x |
Field of View | 20.56 ° × 4.15 ° to 16.51 ° × 3.32 ° (Wide-Tele) |
Min. Working Distance | 5 m (Wide-Tele) |
Aperture Range | F3.5 to Close |
Focus Mode | Auto / Semiautomatic / Manual |
WDR | Digital |
Shutter Time | PAL: 1-1/30,000s / NTSC: 1-1/30,000s |
White Balance | Auto/ Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
Day & Night | IR Cut Filter |
Privacy Mask | 24 privacy masks programmable; optional multiple colors and mosaics |
Optical Defog | YES |
Enhancement | 3D DNR |
Smart Function | |
VCA | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene. |
Temperature Measurement | Support 3 temperature measurement rule types, 273 presets as scene, 21 rules of each scene (10 points, 10 areas, and 1 line) |
Temperature range | -20 °C to 150 °C (-4 °C to 302 °F) |
Temperature accuracy | ±8 °C (14.4 °F) |
Fire detection | Support 10 fire points. |
PTZ | |
Movement Range | Pan: 360° Continuous Rotate; Tilt: From -45 ° to + 45 °(auto flip) |
Pan Speed | Configurable, From 0.01°/s to 40°/s |
Tilt Speed | Configurable, From 0.01°/s to 20°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8; Up to 32 Presets Per Patrol |
Pattern Scan | 4; More Than 10 Minutes Per Pattern |
Power Off Memory | Yes |
Park | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PT Status | Turn On/Turn Off |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Doom Reboot/Doom Adjust/Aux Output |
Network | |
Main Stream | Optical Light: 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) Optical Light: 60Hz:30fps(1920×1080), 30fps(1280×960), 30fps(1280×720) Thermal: 50fps (640 × 512) |
Sub stream | 50Hz:25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) 60Hz:30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 50fps (640 × 512) |
Video compression | H.265+/ H.264+/H.265/H.264/MJPEG, H.264 encoding with Baseline/Main/High Profile |
Audio compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IG MP,ICMP,DHCP, PPPoE, Bonjour |
Simultaneous live view | Up to 20-ch |
User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | |
Alarm Input | Up to 7-ch Relay Input (0-5V DC) |
Alarm Output | Up to 2-ch; Support Alarm Linkage |
Alarm Action | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
Audio Input | LINE_IN Input/MIC Input; Peak: From 2 to 2.4V[p-p]; Output Impedance: 1KΩ±10% |
Audio Output | Linear Level; Impedance: 600Ω |
Communication Interface | Built-in RJ45; 10M/100M Ethernet Interface |
Onboard Storage | Built-in 64GB SD Card; Support Manual/Alarm Recording |
Analog Video Output | 1.0V [p-p]/75Ω, PAL/NTSC/BNC |
RS485 | Half-Duplex; HIKVISION, PELCO-P and PELCO-D Self-adaptive |
API | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform |
Client | iVMS-4200 |
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; Multiple Languages |
General | |
Menu | English |
Wiper | Yes |
Power | 48V DC/5A, 220W |
Work Temperature/Humidity | From -40°C to 60°C (-40°F to 140°F); Humidity: 90% or Less |
Protection Level | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimension | 649.2 mm × 438 mm ×261.3 mm (25.56 ‘’ × 17.24 ‘’ × 10.29 ‘’) |
Weight Approx. | 60kg (132.3 lb) |
Wide Range Coverage for Different Specifications | |
Detection Range (Vehicles: 1.4×4.0m) | 13529 m |
Detection Range (Humans: 1.8×0.5m) | 4412 m |
Recognition Range (Vehicles: 1.4×4.0m) | 3382 m |
Recognition Range (Humans: 1.8×0.5m) | 1103 m |
Identification Range (Vehicles: 1.4×4.0m) | 1691 m |
Identification Range (Humans: 1.8×0.5m) | 551 m |
Smart Function Range Table | |
VCA Range (Vehicles: 1.4×4.0m) | 4500 m |
VCA Range (Humans: 1.8×0.5m) | 1500 m |
Temperature Measurement (Object:2×2 m) | 3510 m |
Temperature measurement (Object:1×1 m) | 1770 m |
Fire Detection (Object:2×2 m) | 8820 m |
Fire Detection (Object:1×1 m) | 4410 m |
Use Case
Benefit
What is in the box
Download